Calorie Counter Chart
This a EXTENDED list for HCG. Some of these foods are not listed on the original protocol but have been used without gains!
SEAFOOD
Cod (3.5 oz/100g) - 83 calories
Crab Meat (3.5 oz/100g) - 100 calories
Flounder (3.5 oz/100g) - 90 calories
Haddock (3.5 oz/100g) - 88 calories
Halibut (3.5 oz/100g) - 110 calories
Lobster (3.5 oz/100g) - 98 calories
Pollock (3.5 oz/100g) - 95 calories
Red Snapper (3.5 oz/100g) - 110 calories
Sea Bass (3.5 oz/100g) - 95 calories
Shrimp (3.5 oz/100g) - 110 calories
Tilapia (3.5 oz/100g) - 94 calories
Whiting (3.5 oz/100g) - 87 calories
LEAN BEEF
Beef, Lean Ground (3.5 oz/100g) - 150 calories
Beef tenderloin (3.5 oz/100g) - 180 calories
Bison/Buffalo, top round, lean (3.5 oz/100g) - 123 calories
Cube Steak (3.5 oz/100g) - 160 calories
Sirloin Tip Side Steaks (3.5 oz/100g) - 130 calories
Top Round Steak (3.5 oz/100g) - 166 calories
Tri-Tip Steak (3.5 oz/100g) - 154 calories
Veal, sirloin (3.5 oz/100g) - 110 calories
Veal, loin chop (3.5 oz/100g) - 117 calories
POULTRY
Chicken breast (3.5 oz/100g) - 100 calories
Turkey Ground, Breast (3.5 oz/100g) - 109 calories
FRUITS
Apple (3.5 oz/100g) - 49 calories
Grapefruit (1/2 large) - 53 calories
Grapefruit, Pink (1/2 med.) - 41 calories
Lemon - 24 calories
Lime - 20 calories
Orange (3.5 oz/100g) - 49 calories
Strawberries (3.5 oz100g) - 35 calories
VEGETABLES
Asparagus (3.5 oz/100g) - 21 calories
Beet Greens (3.5 oz/100g) - 21 calories
Bell peppers (3.5 oz/100g) - 25 calories
Bok choy (3.5 oz/100 g) - 14
Broccoli (3.5 oz/100g) - 33 calories
Cabbage (3.5 oz/100g) - 25 calories
Cauliflower (3.5 oz/100g) - 20 calories
Celery (3.5 oz/100g) - 15 calories
Chard, Swiss raw (3.5 oz/100g) - 18 calories
Cucumber (3.5 oz/100g) - 12 calories
Fennel (3.5 oz/100g) - 32 calories
Green Beans (3.5 oz/100g) - 32 calories
Kale (3.5 oz/100g) - 49 calories
Lettuce, all varieties (3.5 oz/100g) - 18 calories
Mushrooms (3.5 oz/100g) - 25 calories
Onions (3.5 oz/100g) - 42 calories
Red Radishes (3.5 oz/100g) - 12 calories
Spinach, frozen (3.5 oz/100g) - 23 calories
Spinach, raw (3.5 oz/100g) - 25 calories
Tomato (3.5 oz/100g) - 20 calories
BREAD
Grissini Breadstick (3 g) - 12 calories
Melba Toast (3 gram) - 12 calories
Melba Toast (5 gram) - 20 calories
No comments:
Post a Comment